Spring Longsword Tournament 2025 - Pools
All matches finished. Select 4 participants to advance to Stage 2: Single Elimination Finals.
Top-ranked participants from each group are pre-selected. You can adjust if needed (wildcards, medical withdrawals, corrections).
Advance | TID | Participant | Points | W | D | L |
---|---|---|---|---|---|---|
1 | Emma van der Berg | 12 | 5 | 1 | 1 | |
3 | Sophie Dubois | 10 | 4 | 2 | 1 | |
5 | Maria Rodriguez | 8 | 3 | 2 | 2 | |
7 | Anna Kowalska | 6 | 2 | 2 | 3 |
Advance | TID | Participant | Points | W | D | L |
---|---|---|---|---|---|---|
2 | Lukas Müller | 11 | 5 | 1 | 1 | |
6 | Erik Svensson | 9 | 4 | 1 | 2 | |
4 | James O'Connor | 7 | 3 | 1 | 3 | |
8 | Thomas Anderson | 5 | 2 | 1 | 4 |
Next Stage: Single Elimination Finals
Common Adjustments: Medical withdrawals, wildcard entries, ranking corrections