#1
Emma van der Berg
Netherlands
Amsterdam HEMA
Rating: 1650
Current Stage: Round Robin Pools - Group A
Matches Completed
5/7
Points
8
Record
3-1-1
W-D-L
Group Rank
1st
Match History
Opponent | Result | Score | Points |
---|---|---|---|
TID #3 Sophie Dubois | Loss | 8-10 | 0 |
TID #5 Maria Rodriguez | Win | 10-7 | 2 |
TID #7 Anna Kowalska | Draw | 9-9 | 1 |
TID #9 Isabella Ferrari | Win | 12-5 | 2 |
TID #11 Olivia Brown | Win | 11-6 | 2 |
TID #13 Lars Nielsen | Pending | — | — |
TID #15 Mikael Petrov | Pending | — | — |
2 matches remaining in Round Robin Pools