Isabella Rossi 1600 Italy Rome HEMA
π CHAMPION π
#9
No commentary available yet.
Tournament Statistics
16
Participants
63
Total Matches
1
Day
2
Stages
Complete Rankings
| ID | Participant | Club | Final Stage |
|---|---|---|---|
| 9 | Isabella Rossi 1600 Italy Rome HEMA | β | Finals Winner |
| 11 | Hans Weber 1540 Germany Munich HEMA | β | Finals Runner-up |
| 6 | Erik Svensson Sweden Stockholm Fencing | β | Finals |
| 4 | James O'Connor 1550 Dublin Swords | β | Semifinals |
| 5 | Maria Rodriguez Spain Madrid HEMA | β | Semifinals |
| 7 | Anna Kowalska Poland Warsaw HEMA | β | Semifinals |
| 15 | Jan Novak 1420 Czech Republic Prague HEMA | β | Semifinals |
| 1 | Emma van der Berg 1650 Netherlands Amsterdam HEMA | β | Eliminated |
| 2 | Lukas MΓΌller 1620 Germany Berlin Fechtschule | β | Eliminated |
| 3 | Sophie Dubois France Paris HEMA Club | β | Eliminated |
| 8 | Thomas Anderson USA New York HEMA | β | Eliminated |
| 10 | Pierre Dubois 1570 France Lyon HEMA | β | Eliminated |
| 12 | Sarah Johnson 1510 UK London HEMA | β | Eliminated |
| 13 | Carlos Mendez 1480 Spain Barcelona HEMA | β | Eliminated |
| 14 | Olga Petrov 1450 Russia Moscow HEMA | β | Eliminated |
| 16 | Lisa Chen 1400 Canada Toronto HEMA | β | Eliminated |
Stage Results
Stage 1: Pools
Format: Round robin
Status: Finished
Groups: 2
Advancing: 8 participants
Status: Finished
Groups: 2
Advancing: 8 participants
| ID | Participant | Club | W | D | L | Pts |
|---|---|---|---|---|---|---|
| Group A | ||||||
| 1 | Emma van der Berg 1650 Netherlands Amsterdam HEMA | β | 7 | 0 | 0 | 14 |
| 6 | Erik Svensson Sweden Stockholm Fencing | β | 4 | 1 | 2 | 9 |
| 9 | Isabella Rossi 1600 Italy Rome HEMA | β | 4 | 0 | 3 | 8 |
| 11 | Hans Weber 1540 Germany Munich HEMA | β | 1 | 4 | 2 | 6 |
| 8 | Thomas Anderson USA New York HEMA | β | 2 | 2 | 3 | 6 |
| 14 | Olga Petrov 1450 Russia Moscow HEMA | β | 1 | 3 | 3 | 5 |
| 10 | Pierre Dubois 1570 France Lyon HEMA | β | 1 | 3 | 3 | 5 |
| 12 | Sarah Johnson 1510 UK London HEMA | β | 1 | 1 | 5 | 3 |
| Group B | ||||||
| 5 | Maria Rodriguez Spain Madrid HEMA | β | 4 | 2 | 1 | 10 |
| 7 | Anna Kowalska Poland Warsaw HEMA | β | 4 | 2 | 1 | 10 |
| 15 | Jan Novak 1420 Czech Republic Prague HEMA | β | 3 | 2 | 2 | 8 |
| 4 | James O'Connor 1550 Dublin Swords | β | 2 | 4 | 1 | 8 |
| 13 | Carlos Mendez 1480 Spain Barcelona HEMA | β | 3 | 1 | 3 | 7 |
| 3 | Sophie Dubois France Paris HEMA Club | β | 2 | 3 | 2 | 7 |
| 2 | Lukas MΓΌller 1620 Germany Berlin Fechtschule | β | 2 | 0 | 5 | 4 |
| 16 | Lisa Chen 1400 Canada Toronto HEMA | β | 1 | 0 | 6 | 2 |
Stage 2: Finals
Format: Single elimination
Status: Finished
Status: Finished
| ID | Participant | Club | Result |
|---|---|---|---|
| 1 | Emma van der Berg 1650 Netherlands Amsterdam HEMA | β | π Winner |
| 9 | Isabella Rossi 1600 Italy Rome HEMA | β | Finals |
| 6 | Erik Svensson Sweden Stockholm Fencing | β | Finals |
| 11 | Hans Weber 1540 Germany Munich HEMA | β | Finals |
| 4 | James O'Connor 1550 Dublin Swords | β | Semifinals |
| 15 | Jan Novak 1420 Czech Republic Prague HEMA | β | Semifinals |
| 7 | Anna Kowalska Poland Warsaw HEMA | β | Semifinals |
| 5 | Maria Rodriguez Spain Madrid HEMA | β | Semifinals |
π Tournament Complete! Thank you to all participants, organizers, and sponsors! π
Special thanks to our platform sponsor: Pepsi