Tournament Information
π΄ On
Date & Time
Saturday, November 22, 2025
Starts: 09:00
Starts: 09:00
Discipline / Weapon
Mixed & Men's Steel Longsword
Pools
βοΈ In Progress| TID | PARTICIPANT | POINTS | W | D | L | M |
|---|---|---|---|---|---|---|
| 1 | John Smith | 4 | 2 | 0 | 0 | 2 |
| 4 | Alice Williams | 0 | 0 | 0 | 1 | 1 |
| 5 | Eve Adams | 0 | 0 | 0 | 1 | 1 |
| TID | PARTICIPANT | POINTS | W | D | L | M |
|---|---|---|---|---|---|---|
| 2 | Jane Doe | 2 | 1 | 0 | 0 | 1 |
| 3 | Bob Johnson | 0 | 0 | 0 | 1 | 1 |
Tournament Structure
Stage 1: Pools
βοΈ In ProgressFormat: Round Robin
Groups: 2
Advancing: 4 participants
Stage Progress: 3 matches completed from 4 total (75%)
Stage 2: Finals π FINALS
βΈοΈ Not StartedFormat: Single Elimination
Participants: 5 registered